Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Apartment | 23 | $2,012 | 1 |
Co-Op | 20 | $231,735 | 270 |
Condo | 488 | $264,841 | 230 |
Multifamily | 23 | $2,498 | 2 |
Single | 201 | $897,487 | 447 |
Townhouse | 47 | $1,433,896 | 629 |
Villa | 9 | $70,905 | 35 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $1,700 | $1,700 | $1,700 | 1,117 | 2 |
2 | 42 | $541,482 | $2,400 | $3,300,000 | 1,483 | 365 |
3 | 93 | $539,362 | $2,290 | $3,849,000 | 1,662 | 324 |
4 | 46 | $883,911 | $2,900 | $4,795,000 | 2,190 | 403 |
5 | 12 | $3,448,741 | $95,000 | $12,895,000 | 3,488 | 989 |
6 | 3 | $7,228,333 | $40,000 | $11,950,000 | 8,437 | 857 |
7 | 2 | $1,602,500 | $105,000 | $3,100,000 | 6,174 | 260 |
9 | 2 | $277,750 | $5,500 | $550,000 | 2,784 | 100 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $1,200 | $1,200 | $1,200 | 840 | 1 |
2 | 47 | $376,156 | $1,800 | $949,999 | 1,211 | 310 |
3 | 107 | $574,216 | $2,000 | $2,650,000 | 1,619 | 355 |
4 | 39 | $432,712 | $2,650 | $1,500,000 | 2,018 | 214 |
5 | 2 | $526,450 | $2,900 | $1,050,000 | 2,442 | 216 |
6 | 3 | $986,333 | $449,000 | $2,000,000 | 3,471 | 284 |
Real Estate Websites